The overall rating is based on review by our experts
LG V35 ThinQ phone was launched on May, 2018 and was released May, 2018. The Smartphone is powered by a 3300 mAh of Non-removable Li-Po battery with a Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) processor and Qualcomm SDM845 Snapdragon 845 (10 nm) chipset, as for graphics it possesses Adreno 630 GPU. It comes with 6GB RAM and runs on Android 8.0 (Oreo), upgradable to Android 9.0 (Pie).
The Smartphone comes with a 6 inches desplay size, P-OLED capacitive touchscreen with a resolution of 1440×2880 pixels. It has a display aspect ratio of 18:09 and ~80.9% of screen ratio with 16M colors.
You May Like: LG V30S ThinQ
In the Camera department, the LG V35 ThinQ on the Back camera packs Dual lens; 16 MP, f/1.6, 30mm (standard), 1/3.1″, 1.0µm, PDAF, Laser AF, 3-axis OIS
16 MP, f/1.9, 16mm (ultrawide), 1/3.1″, 1.0µm, PDAF, Laser AF with LED flash, HDR, panorama feaures. The front camera sports Single lens; 8 MP, f/1.9, 26mm (wide) for selfies, with features
The LG V35 ThinQ runs on Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) operating system and packs 64GB/128GB storage, microSDXC of inbuilt storage that can be expanded via . The LG V35 ThinQ is a Nano-SIM. The smartphone measures 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) (height x width x thickness) and weighs 157 g (5.54 oz). This device was launched in New Aurora Black, New Platinum Gray colors.
You May Like: LG V50 ThinQ 5G
Connectivity options on the LG V35 ThinQ include Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot, A-GPS, GLONASS, GALILEO, Bluetooth 5.0, A2DP, LE, aptX HD, 3.1, Type-C 1.0 reversible connector, while it support GSM, HSPA, LTE network HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps. Sensors on the phone include Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum.
You May Like: Download Gb Whatsapp for LG V35 ThinQ
The price of this Smartphone as of May, 2018 is About 350 EUR
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps |
Technology | GSM / HSPA / LTE |
Announced | May, 2018 |
Status | May, 2018 |
Real Camera Type | Dual |
Rear Sensor(s) | 16 MP, f/1.6, 30mm (standard), 1/3.1", 1.0µm, PDAF, Laser AF, 3-axis OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1", 1.0µm, PDAF, Laser AF |
Rear Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, 24-bit/192kHz stereo sound rec., HDR10 video |
Rear Features | LED flash, HDR, panorama |
Selfie Camera Type | Single |
Selfie Sensor(s) | 8 MP, f/1.9, 26mm (wide) |
Selfie Video | 1080p@30fps |
Storage Capacity | 64GB 6GB RAM, 128GB 6GB RAM |
SIM | Nano-SIM |
Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
Weight | 157 g (5.54 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | A-GPS, GLONASS, GALILEO |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Radio | Stereo FM radio with RDS |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.6 cm2 (~80.9% screen-to-body ratio) |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Colors | New Aurora Black, New Platinum Gray |
Price | About 350 EUR |
Models | LM-V350, LM-V350N |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
GPU | Adreno 630 |
Loudspeaker | stereo speakers |
3.5mm jack | Yes |
Capacity | 3300 mAh |
Battery Type | Li-Po |
Placement | Non-removable |
Charging |
Fast charging 18W, 50% in 36 min (advertised) Quick Charge 3.0 USB Power Delivery 2.0 Wireless charging 10W |